This manual is deprecated. Please visit https://groupoffice.readthedocs.io for the latest documentation. |
Difference between revisions of "Billing E-mail template variables"
From Group-Office Groupware and CRM Documentation
Line 1: | Line 1: | ||
<pre> | <pre> | ||
− | + | {order_company_id} The company id | |
− | + | {order_contact_id} The contact id | |
− | + | {id} The database id of the order | |
− | + | {order_id} The testual order ID | |
− | + | {po_id} The purchase order ID | |
− | + | {order_date} The date of the order | |
− | + | {reference} The order reference | |
− | + | {order_total} The total amount of the order | |
− | + | {order_subtotal} | |
− | + | {order_vat} | |
Address fields: | Address fields: | ||
− | + | {customer_salutation} | |
− | + | {customer_name} | |
− | + | {customer_address} | |
− | + | {customer_address_no} | |
− | + | {customer_zip} | |
− | + | {customer_city} | |
− | + | {customer_state} | |
− | + | {customer_vat_no} | |
− | + | {customer_country} | |
− | + | For the logged in user fields see this page: [Addressbook#Document_templates] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
Line 33: | Line 29: | ||
<pre> | <pre> | ||
− | + | {items_table_start} | |
− | <table style="width: 100 | + | <table style="width: 100{;"> |
<tbody> | <tbody> | ||
<tr> | <tr> | ||
Line 43: | Line 39: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>{item_description{</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">{item_amount}</td> |
− | <td style="text-align: right;"> | + | <td style="text-align: right;">{item_price_with_vat}</td> |
− | <td style="text-align: right;"> | + | <td style="text-align: right;">{item_total}</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 52: | Line 48: | ||
Totaal (including VAT):</td> | Totaal (including VAT):</td> | ||
<td style="border-top: 1px solid black; font-weight: bold; text-align: right;"><br /> | <td style="border-top: 1px solid black; font-weight: bold; text-align: right;"><br /> | ||
− | € | + | € {order_total}</td> |
</tr> | </tr> | ||
</tbody> | </tbody> | ||
</table> | </table> | ||
− | + | {items_table_end} | |
</pre> | </pre> |
Revision as of 13:12, 24 September 2012
{order_company_id} The company id {order_contact_id} The contact id {id} The database id of the order {order_id} The testual order ID {po_id} The purchase order ID {order_date} The date of the order {reference} The order reference {order_total} The total amount of the order {order_subtotal} {order_vat} Address fields: {customer_salutation} {customer_name} {customer_address} {customer_address_no} {customer_zip} {customer_city} {customer_state} {customer_vat_no} {customer_country} For the logged in user fields see this page: [Addressbook#Document_templates]
You can generate a table of the invoice items like this:
{items_table_start} <table style="width: 100{;"> <tbody> <tr> <td><strong>Description</strong></td> <td style="text-align: center;"><strong>Amount</strong></td> <td style="text-align: right;"><strong>Unit price</strong></td> <td style="text-align: right;"><strong>Price</strong></td> </tr> <tr> <td>{item_description{</td> <td style="text-align: center;">{item_amount}</td> <td style="text-align: right;">{item_price_with_vat}</td> <td style="text-align: right;">{item_total}</td> </tr> <tr> <td colspan="3" style="font-weight: bold;"><br /> Totaal (including VAT):</td> <td style="border-top: 1px solid black; font-weight: bold; text-align: right;"><br /> € {order_total}</td> </tr> </tbody> </table> {items_table_end}